美国雪茄历年评分90+
阅读:次
美国雪茄大品牌的较少为国内所知,比如塔图阿赫(图腾)TATUAJE ,由于美国与古巴政府断交50年而难以品尝到古巴雪茄,而塔图阿赫的口感近似于古巴雪茄而大受好评,其前卫的外观也
评分 | 产地 | 雪茄品牌型号: | 价格 | 日期: |
93 | U.S.A. | DON PEPIN GARCIA Lancero | $9.00 | N/A |
93 | U.S.A. | TATUAJE CABINET Tainos | $12.00 | N/A |
92 | U.S.A. | DON PEPIN GARCIA ORIGINAL Invictos | $8.00 | 2013/12/1 |
92 | U.S.A. | CASA FERNANDEZ MIAMI AGANORSA LEAF MADURO El Supremo | $9.00 | 2013/4/1 |
92 | U.S.A. | PUROS INDIOS 2012 Churchill | $9.00 | 2011/12/1 |
92 | U.S.A. | CASA FERNANDEZ MIAMI Toro | $7.50 | 2011/9/1 |
92 | U.S.A. | DON PEPIN GARCIA Lancero | $9.00 | 2008/12/1 |
92 | U.S.A. | PADILLA SIGNATURE 1932 Lancero | $13.00 | 2007/8/1 |
92 | U.S.A. | PADILLA SIGNATURE 1932 Lancero | $13.00 | 2007/5/1 |
92 | U.S.A. | PADILLA SIGNATURE 1932 Torpedo | $14.00 | 2007/5/1 |
92 | U.S.A. | TATUAJE CABINET Noellas | $7.50 | 2006/10/1 |
92 | U.S.A. | TATUAJE CABINET Tainos | $12.00 | 2005/12/1 |
92 | U.S.A. | PADILLA MIAMI 8/11 Robusto | $11.00 | 2005/10/1 |
92 | U.S.A. | LA GLORIA CUBANA Torpedo No. 1 | $6.50 | 1993/6/1 |
92 | U.S.A. | LA GLORIA CUBANA ARTESANOS DE MIAMIElegante | $11.00 | N/A |
92 | U.S.A. | TATUAJE CABINET Noella | $7.50 | N/A |
92 | U.S.A. | CASA FERNANDEZ MIAMI Toro | $7.50 | N/A |
92 | U.S.A. | LA GLORIA CUBANA Rabito De Cochino | $5.00 | N/A |
91 | U.S.A. | DON PEPIN GARCIA ORIGINAL Invictos | $8.00 | 2014/5/1 |
91 | U.S.A. | PADILLA MIAMI 8&11 Robusto | $10.00 | 2012/6/1 |
91 | U.S.A. | PADILLA MIAMI 8&11 Robusto | $10.00 | 2011/10/1 |
91 | U.S.A. | TATUAJE CABINET Noellas | $8.00 | 2011/6/1 |
91 | U.S.A. | DON PEPIN GARCIA Preferidos | $6.30 | 2009/4/1 |
91 | U.S.A. | LA GLORIA CUBANA ARTESANOS DE MIAMIElegante | $11.00 | 2008/12/1 |
91 | U.S.A. | LA GLORIA CUBANA ARTESANOS DE MIAMIElegante | $11.00 | 2008/8/1 |
91 | U.S.A. | TATUAJE LIMITED RC SERIES RC184 | $20.00 | 2005/10/1 |
91 | U.S.A. | TATUAJE LIMITED RC SERIES RC184 | $20.00 | 2005/6/1 |
91 | U.S.A. | PADILLA MIAMI 8&11 Cuban Salomon | $24.00 | 2005/5/1 |
91 | U.S.A. | PADILLA MIAMI 8/11 Robusto | $11.00 | 2005/5/1 |
91 | U.S.A. | LA TRADICION Torpedo Rosado | $6.80 | 1997/6/1 |
91 | U.S.A. | PADILLA SIGNATURE 1932 Lancero | $13.00 | N/A |
91 | U.S.A. | PADILLA MIAMI 8/11 Robusto | $11.00 | N/A |
90 | U.S.A. | DON PEPIN GARCIA ORIGINAL Churchill | $8.45 | Aug-14 |
90 | U.S.A. | CASA FERNANDEZ MIAMI AGANORSA LEAF MADURO Illustre | $8.90 | Aug-14 |
90 | U.S.A. | LA PALINA COLLECTION MR. SAM Corona | $11.00 | Jul-14 |
90 | U.S.A. | LA PALINA COLLECTION MR. SAM Robusto | $12.50 | Jul-14 |
90 | U.S.A. | CASA FERNANDEZ AGANORSA LEAF Torpedo | $7.70 | Jun-14 |
90 | U.S.A. | CASA FERNANDEZ MIAMI AGANORSA LEAF MADURO Illustre | $8.90 | May-14 |
90 | U.S.A. | DON PEPIN GARCIA ORIGINAL Churchill | $8.45 | May-14 |
90 | U.S.A. | DON PEPIN GARCIA ORIGINAL Exclusivos | $9.40 | May-14 |
90 | U.S.A. | DON PEPIN GARCIA ORIGINAL Exquisitos | $6.80 | May-14 |
90 | U.S.A. | DON PEPIN GARCIA ORIGINAL Generosos | $8.20 | May-14 |
90 | U.S.A. | DON PEPIN GARCIA ORIGINAL Lancero | $8.90 | May-14 |
90 | U.S.A. | DON PEPIN GARCIA ORIGINAL Toro Grande | $9.50 | May-14 |
90 | U.S.A. | DON PEPIN GARCIA Toro Grande | $9.50 | Oct-13 |
90 | U.S.A. | TATUAJE RESERVA SW | $12.00 | Feb-13 |
90 | U.S.A. | CASA FERNANDEZ MIAMI Torpedo | $7.70 | Aug-12 |
90 | U.S.A. | CASA FERNANDEZ MIAMI Petit Robusto | $6.80 | Apr-12 |
90 | U.S.A. | DON PEPIN SERIES JJ SELECTOS Robusto | $7.60 | Apr-12 |
90 | U.S.A. | DON PEPIN GARCIA Lancero | $9.00 | Dec-11 |
90 | U.S.A. | CASA FERNANDEZ MIAMI Petit Robusto | $6.80 | Sep-11 |
90 | U.S.A. | LA GLORIA CUBANA Rabito De Cochino | $15.00 | Sep-11 |
90 | U.S.A. | CABAIGUAN Imperiales | $9.75 | Oct-10 |
90 | U.S.A. | TATUAJE CABINET Havana Cazadores | $10.00 | Dec-09 |
90 | U.S.A. | LA GLORIA CUBANA ARTESANOS DE MIAMIArtesanitos | $8.75 | Oct-09 |
90 | U.S.A. | DON PEPIN GARCIA VEGAS CUBANAS Generosos | $7.08 | Apr-09 |
90 | U.S.A. | CABAIGUAN Guapos Junior | $7.50 | Oct-08 |
90 | U.S.A. | DON PEPIN GARCIA Imperiales | $8.00 | Aug-08 |
90 | U.S.A. | DON PEPIN GARCIA Delicias | $7.00 | Aug-07 |
90 | U.S.A. | PADILLA SIGNATURE 1932 Perla | $9.00 | May-07 |
90 | U.S.A. | PADILLA SIGNATURE 1932 Churchill | $13.50 | Dec-06 |
90 | U.S.A. | TATUAJE Cojonu 2003 | $13.00 | Jun-06 |
90 | U.S.A. | DON PEPIN GARCIA Delicias | $7.00 | Mar-06 |
90 | U.S.A. | DON PEPIN GARCIA Imperiales | $8.00 | Mar-06 |
90 | U.S.A. | TATUAJE CABINET Regios | $9.50 | Feb-06 |
90 | U.S.A. | PADILLA MIAMI 8/11 Corona | $9.00 | Feb-06 |
90 | U.S.A. | PADILLA MIAMI 8/11 Corona | $9.00 | Sep-05 |
90 | U.S.A. | TATUAJE CABINET Especiales | $9.75 | Oct-04 |
90 | U.S.A. | LA GLORIA CUBANA Torpedo No. 1 Maduro | $5.50 | Dec-96 |
90 | U.S.A. | LA GLORIA CUBANA Wavell Maduro | $3.70 | Dec-93 |
90 | U.S.A. | PADILLA SIGNATURE 1932 Churchill | $13.50 | N/A |
90 | U.S.A. | TATUAJE CABINET Especiales | $9.75 | N/A |
阅读:次
版权声明
本文仅代表作者观点,不代表雪茄123立场。
本文系雪茄123编辑源自网络整理 & 翻译,只为服务茄友,转载注明出处。
本文仅代表作者观点,不代表雪茄123立场。
本文系雪茄123编辑源自网络整理 & 翻译,只为服务茄友,转载注明出处。
推荐内容RECOMMEND
热点内容HOT NEWS
请关注雪茄123微信
2015世界雪茄排名即将到来!