特别报道:2020年世界雪茄回顾
今年的优质雪茄产业评审雪茄内幕,这是一个年度回顾评级,评选得分依据国家,大小和价格。平均分来自我们的盲品流程,这一直是我们的评级体系的基础。(注意,这个分析是完全不同于雪茄迷的前25位。今年我们选定267款雪茄进行评比,其中许多在2020年被发行。
这里的品牌来自所有主要的生产国。国家包含:古巴、多米尼加共和国、洪都拉斯,尼加拉瓜和墨西哥与巴西。范围从小型品牌精品公司到大品牌应有尽有,具有广泛分布的特点。
平均分国家分布:
Country | Cigars Rated | Avg. Score |
1. Cuba | 24 Cigars | 90.5 |
2. Mexico | 5 Cigars | 90.0 |
3. Nicaragua | 148 Cigars | 89.0 |
4. Dom. Rep. | 58 Cigars | 88.6 |
5. Honduras | 28 Cigars | 88.4 |
6. Brazil | 4 Cigars | 86.5 |
前20名:
今年的最高分数来自三个不同的国家的四个不同品牌。四个94分,但有一个得到惊人的95点,这上升到100年的经典的壮丽的水平:Padron家族珍藏44马杜罗,尤其是这款尼加拉瓜雪茄并不常商业发售。
94分上特别是富恩特 OpusX PerfecXion,是由富恩特在多米尼加共和国生产,它完全由多米尼加烟草制成。一些雪茄市场上只有多米尼加叶。这款近10英寸的雪茄是一种型号为“A”的款式。得分94点的还有古巴生产的胡安·洛佩兹Punto 55 Exclusivo地区版和威利格2020 TAA专属公牛。胡安·洛佩兹是地区版,专门为法国市场生产,而威利格是零售美国烟草协会的成员。威利格不仅第一次参加TAA-exclusive雪茄,这也是该公司首次在他的工厂在多米尼加共和国与埃内斯托Perez-Carrillo合作生产的雪茄,生产数量很少。
这些得分顶级的雪茄在哪里制造?
国家 | Cigars Rated | 90 Points or Higher | Percent |
Mexico | 5 | 4 | 80.0% |
Cuba | 24 | 16 | 66.7% |
Nicaragua | 148 | 59 | 39.9% |
Dom. Rep. | 58 | 22 | 37.9% |
Honduras | 28 | 8 | 28.6% |
Brazil | 4 | 0 | 0.0% |
2020最值得买的雪茄是?
Score | Cigar | Price |
92 | Nat Cicco Casino Real Double Toro | $5.79 |
91 | Nat Cicco Casino Real Churchill | $5.59 |
91 | Saga Short Tales Tomo V | $6.00 |
90 | Undercrown Maduro Corona Pequeña | $5.50 |
89 | Nat Cicco Casino Real Belicoso | $5.69 |
89 | Undercrown Shade Corona Pequeña | $5.50 |
88 | Nat Cicco Casino Real Figurado | $5.99 |
87 | Don Lino Africa Kudu | $5.98 |
87 | Nat Cicco Casino Real Double Robusto | $5.39 |
依据规格来看得分
Size | Cigars Rated | Avg. Score |
1. "A" | 1 Cigar | 94.0 |
2. Panetela | 7 Cigars | 89.7 |
3. Petit Corona | 10 Cigars | 89.6 |
4. Churchill | 15 Cigars | 89.5 |
5. Lonsdale | 3 Cigars | 89.3 |
5. Robusto | 50 Cigars | 89.3 |
7. Toro | 103 Cigars | 89.0 |
8. Figurado | 37 Cigars | 88.9 |
9. Corona | 7 Cigars | 88.4 |
10. Grande | 21 Cigars | 88.3 |
11. Miscellaneous | 13 Cigars | 87.6 |
2020年高分雪茄的选择
Score | Brand | Price | Ring Gauge | Length | Country |
---|---|---|---|---|---|
95 | Padrón Family Reserve No. 44 Maduro | $32.50 | 52 | 6" | Nicaragua |
94 | Fuente Fuente OpusX PerfecXion A | $29.90 | 47 | 9 1/4" | Dom. Rep. |
94 | Juan Lopez Punto 55 Exclusivo Francia | 21.50 euros | 55 | 5 1/8" | Cuba |
94 | Villiger 2020 TAA Exclusive Toro | $9.00 | 54 | 6" | Dom. Rep. |
93 | E.P. Carrillo La Historia E-III | $11.45 | 54 | 4 7/8" | Dom. Rep. |
93 | Fuente Fuente OpusX Double Robusto | $17.05 | 52 | 5 3/4" | Dom. Rep. |
93 | H. Upmann Magnum 50 | £29.40 | 50 | 6 3/8" | Cuba |
93 | Joya de Nicaragua Antaño Connecticut Robusto | $8.45 | 52 | 5" | Nicaragua |
93 | Ramon Allones Allones No. 2 Edición Limitada 2019 | £28.50 | 52 | 5 1/2" | Cuba |
93 | Rocky Patel Number 6 Corona | $9.35 | 44 | 6" | Honduras |
93 | Romeo y Julieta Churchill (Tubo) | £31.75 | 47 | 7" | Cuba |
93 | Warzone Robusto | $8.49 | 52 | 5 1/2" | Nicaragua |
92 | Camacho Nicaragua Robusto | $8.60 | 52 | 5" | Honduras |
92 | Diplomaticos El Diputado Exclusivo Belux | 17.60 euros | 55 | 5 1/8" | Cuba |
92 | Don Lino Africa Duma | $9.00 | 50 | 5" | Nicaragua |
92 | E.P. Carrillo Pledge Prequel | $10.75 | 50 | 5" | Dom. Rep. |
92 | Highlere Castle Victorian Toro | $15.00 | 52 | 6" | Nicaragua |
92 | Joya de Nicaragua Número Uno L'Ambassadeur | $15.00 | 44 | 6 5/8" | Nicaragua |
92 | La Aroma de Cuba Edicion Especial No. 1 | $7.50 | 46 | 5 5/8" | Nicaragua |
92 | La Aroma de Cuba Edicion Especial No. 2 | $8.25 | 50 | 5" | Nicaragua |
92 | Luciano The Dreamer | $15.00 | 38 | 7 1/2" | Nicaragua |
92 | Micallef Herencia Maduro Toro | $12.00 | 52 | 6" | Nicaragua |
92 | Montecristo Supremos Edición Limitada 2019 | £34.30 | 55 | 5 1/8" | Cuba |
92 | Nat Cicco Casino Real Double Toro | $5.79 | 60 | 6" | Nicaragua |
92 | Oliva Serie V Melanio Maduro Figurado | $15.00 | 52 | 6" | Nicaragua |
92 | Padrón Family Reserve No. 46 Maduro | $27.50 | 56 | 5 1/2" | Nicaragua |
92 | Partagás Serie E No. 2 | £31.48 | 54 | 5 1/2" | Cuba |
92 | Psyko Seven Nicaragua Robusto | $8.49 | 50 | 5" | Nicaragua |
92 | Romeo y Julieta Short Churchill (Tubo) | £25.50 | 50 | 4 7/8" | Cuba |
92 | Romeo y Julieta Reserva Real Nicaragua Toro | $9.03 | 54 | 5" | Nicaragua |
92 | Viva La Vida Jester | $11.50 | 56 | 6" | Nicaragua |
91 | Aladino Cameroon Lonsdale | $7.80 | 43 | 6" | Honduras |
91 | Alec & Bradley Gatekeeper Robusto | $10.50 | 50 | 5" | Dom. Rep. |
91 | Casa Turrent 1880 Claro Doble Robusto | $20.00 | 55 | 6 1/2" | Mexico |
91 | Casa Turrent 1880 Maduro Doble Robusto | $20.00 | 55 | 6 1/2" | Mexico |
91 | Cohiba Royale Gran Royale | $23.99 | 52 | 4 1/2" | Honduras |
91 | Cuevas Reserva Natural Toro | $9.90 | 50 | 6" | Dom. Rep. |
91 | Diesel Whiskey Row Sherry Cask Robusto | $8.49 | 52 | 5" | Nicaragua |
91 | E.P. Carrillo Pledge Sojourn | $12.00 | 52 | 6" | Dom. Rep. |
91 | Fonseca by My Father Petit Corona | $7.00 | 40 | 4 1/4" | Nicaragua |
91 | Four Kicks Capa Especial Robusto | $9.35 | 50 | 5" | Dom. Rep. |
91 | Fuente Fuente OpusX Fuente Fuente | $13.65 | 46 | 5 5/8" | Dom. Rep. |
91 | Fuente Fuente OpusX PerfecXion No. 5 | $11.90 | 40 | 4 7/8" | Dom. Rep. |
91 | Illusione Fume d'Amour Capistranos | $11.15 | 56 | 6" | Nicaragua |
91 | Illusione Fume d'Amour Concepcions | $9.45 | 46 | 5 5/8" | Nicaragua |
91 | Illusione Fume d'Amour Juniperos | $11.20 | 40 | 7 1/2" | Nicaragua |
91 | La Aroma de Cuba Edicion Especial No. 4 | $8.75 | 46 | 6 1/2" | Nicaragua |
91 | La Flor Dominicana Double Ligero Chisel | $10.20 | 54 | 6" | Dom. Rep. |
91 | La Sirena Aniversario Especial Toro | $19.00 | 54 | 5 3/4" | Mexico |
91 | Nat Cicco Casino Real Churchill | $5.59 | 52 | 7" | Nicaragua |
91 | Padrón Family Reserve No. 45 Maduro | $27.50 | 52 | 6" | Nicaragua |
91 | Padrón Family Reserve No. 50 Maduro | $26.20 | 54 | 5" | Nicaragua |
91 | Partagás Capitols | £17.40 | 42 | 5 1/8" | Cuba |
91 | Punch 8-9-8 Exclusivo Asia Pacífico | £32.29 | 43 | 6 3/4" | Cuba |
91 | Punch La Isla Exclusivo Cuba | £8.52 | 50 | 4 7/8" | Cuba |
91 | Quai D'Orsay Senadores Edición Limitada 2019 | £29.60 | 48 | 6 1/8" | Cuba |
91 | Romeo y Julieta Club Kings | £18.00 | 42 | 5 1/8" | Cuba |
91 | Romeo y Julieta Reserva Real Nicaragua Churchill | $9.30 | 50 | 7" | Nicaragua |
91 | Saga Short Tales Tomo III | $6.20 | 42 | 4 1/4" | Dom. Rep. |
91 | Saga Short Tales Tomo IV | $6.20 | 44 | 4" | Dom. Rep. |
91 | Saga Short Tales Tomo V | $6.00 | 34 | 5" | Dom. Rep. |
91 | Southern Draw Cedrus Lancero | $9.99 | 40 | 7 1/2" | Nicaragua |
91 | Tatuaje TAA Exclusive 2020 | $11.95 | 54 | 5 5/8" | Nicaragua |
91 | Trinidad Esmeralda | £31.10 | 53 | 5 3/4" | Cuba |
91 | Viaje Circa '45 No. 1 | $12.00 | 52 | 5" | Nicaragua |
高分雪茄的品牌占比
Brand | Rating |
---|---|
Juan Lopez, Cuba (1 Cigar) | 94.0 |
Villiger, Dom. Rep. (1) | 94.0 |
Ramon Allones, Cuba (1) | 93.0 |
Luciano, Nicaragua (1) | 92.0 |
Micallef Herencia Maduro, Nicaragua (1) | 92.0 |
Montecristo, Cuba (1) | 92.0 |
Oliva Serie V Melanio Maduro, Nicaragua (1) | 92.0 |
Padrón Family Reserve, Nicaragua (5) | 91.6 |
E.P. Carrillo Pledge, Dom. Rep. (2) | 91.5 |
Fuente Fuente OpusX, Dom. Rep. (6) | 91.5 |
Casa Turrent 1880 Claro, Mexico (1) | 91.0 |
Casa Turrent 1880 Maduro, Mexico (1) | 91.0 |
Diplomaticos, Cuba (2) | 91.0 |
La Sirena Aniversario Especial, Mexico (1) | 91.0 |
Micallef Herencia Habano, Nicaragua (1) | 91.0 |
Punch, Cuba (2) | 91.0 |
Quai D'Orsay, Cuba (1) | 91.0 |
Saga Short Tales, Dom. Rep. (3) | 91.0 |
Southern Draw Cedrus, Nicaragua (1) | 91.0 |
Tatuaje, Nicaragua (1) | 91.0 |
Trinidad, Cuba (1) | 91.0 |
Warzone, Nicaragua (2) | 91.0 |
Romeo y Julieta Reserva Real Nicaragua, Nicaragua (4) | 90.5 |
Romeo y Julieta, Cuba (6) | 90.2 |
601 La Bomba, Nicaragua (1) | 90.0 |
Casa Turrent 1880 Colorado, Mexico (1) | 90.0 |
Diesel Delirium, Nicaragua (1) | 90.0 |
Flor del Valle, Nicaragua (1) | 90.0 |
Illusione, Nicaragua (1) | 90.0 |
Joya de Nicaragua Número Uno, Nicaragua (2) | 90.0 |
Tatuaje Monster Series, Nicaragua (1) | 90.0 |
Undercrown Maduro, Nicaragua (1) | 90.0 |
La Aroma de Cuba Edicion Especial, Nicaragua (6) | 89.8 |
H. Upmann, Cuba (3) | 89.7 |
Psyko Seven Nicaragua, Nicaragua (3) | 89.7 |
Viaje Circa '45, Nicaragua (3) | 89.7 |
Partagás, Cuba (5) | 89.6 |
Don Lino Africa, Nicaragua (5) | 89.4 |
E.P. Carrillo La Historia, Dom. Rep. (5) | 89.4 |
Nat Cicco Casino Real, Nicaragua (5) | 89.4 |
Aladino Cameroon, Honduras (3) | 89.3 |
Camacho Nicaragua, Honduras (3) | 89.3 |
Días de Gloria, Nicaragua (4) | 89.3 |
Four Kicks Capa Especial, Dom. Rep. (3) | 89.3 |
Illusione Fume d'Amour, Nicaragua (6) | 89.3 |
Viva La Vida, Nicaragua (7) | 89.3 |
Rocky Patel Number 6, Honduras (5) | 89.2 |
Aganorsa Supreme Leaf, Nicaragua (1) | 89.0 |
Alec Bradley Black Market Estelí, Nicaragua (1) | 89.0 |
Cohiba Royale, Honduras (3) | 89.0 |
Cuevas Reserva Natural, Dom. Rep. (3) | 89.0 |
E.P. Carrillo Encore, Dom. Rep. (2) | 89.0 |
Henry Clay War Hawk Rebellious, Nicaragua (1) | 89.0 |
Herrera Esteli Connecticut Broadleaf, Nicaragua (1) | 89.0 |
Highlere Castle Victorian, Nicaragua (5) | 89.0 |
Hoyo de Monterrey, Cuba (1) | 89.0 |
JFR Lunatic Torch, Nicaragua (3) | 89.0 |
Joya de Nicaragua Antaño Connecticut, Nicaragua (4) | 89.0 |
La Aurora, Dom. Rep. (1) | 89.0 |
La Coalición, Nicaragua (4) | 89.0 |
My Father La Opulencia, Nicaragua (1) | 89.0 |
New World, Nicaragua (1) | 89.0 |
Plasencia Alma del Campo, Nicaragua (1) | 89.0 |
Undercrown Shade, Nicaragua (1) | 89.0 |
Alec & Bradley Gatekeeper, Dom. Rep. (4) | 88.8 |
Plasencia Alma Fuerte, Nicaragua (4) | 88.8 |
Fonseca by My Father, Nicaragua (6) | 88.7 |
Rocky Patel World Championship, Nicaragua (3) | 88.7 |
La Flor Dominicana Double Ligero, Dom. Rep. (5) | 88.6 |
Romeo y Julieta 1875 Connecticut Nicaragua, Nicaragua (4) | 88.5 |
Crux Epicure, Nicaragua (6) | 88.3 |
HVC Hot Cake, Nicaragua (3) | 88.3 |
Oscar Valladares Super Fly, Honduras (3) | 88.3 |
Davidoff, Dom. Rep. (2) | 88.0 |
Diesel Whiskey Row Sherry Cask, Nicaragua (3) | 88.0 |
JFR Lunatic Loco, Nicaragua (3) | 88.0 |
New World Connecticut, Nicaragua (1) | 88.0 |
Room101 10th Anniversary, Nicaragua (1) | 88.0 |
Timeless, Nicaragua (1) | 88.0 |
Espinosa Laranja Reserva Escuro, Nicaragua (4) | 87.8 |
Gran Habano Blue in Green, Honduras (4) | 87.8 |
Trinidad Espiritu, Nicaragua (5) | 87.8 |
Diplomático by Mombacho Cigars S.A., Nicaragua (3) | 87.7 |
Perdomo Reserve 10th Anniversary Sun Grown, Nicaragua (6) | 87.7 |
Rocky Patel LB1, Honduras (5) | 87.6 |
La Aurora 115th Anniversary, Dom. Rep. (4) | 87.5 |
Villiger do Brasil Claro, Brazil (2) | 87.5 |
Casa Turrent 1880 Oscuro, Mexico (1) | 87.0 |
My Father The Judge, Nicaragua (1) | 87.0 |
Yagua, Nicaragua (1) | 87.0 |
Nub Cameroon, Nicaragua (4) | 86.8 |
Quesada 1974, Dom. Rep. (4) | 86.8 |
Paul Garmirian Gourmet Series III, Dom. Rep. (3) | 86.7 |
H. Upmann Herman's Batch, Dom. Rep. (4) | 86.5 |
Avo Improvisation, Dom. Rep. (1) | 86.0 |
La Galera Anemoi, Dom. Rep. (5) | 85.6 |
Villiger do Brasil Maduro, Brazil (2) | 85.5 |
Herrera Esteli, Nicaragua (1) | 85.0 |
Alec Bradley Magic Toast, Honduras (1) | 84.0 |
高分雪茄的产地国家分析
Brand | Cigars | Average Score | Average Price | |
Brazil | ||||
Villiger do Brasil Claro | 2 | 87.5 | $9.25 | |
Villiger do Brasil Maduro | 2 | 85.5 | $9.25 | |
TOTAL | 4 | 86.50 | $9.25 | |
Cuba | ||||
Diplomaticos | 2 | 91.0 | £19.68 | |
H. Upmann | 3 | 89.7 | £26.57 | |
Hoyo de Monterrey | 1 | 89.0 | £30.90 | |
Juan Lopez | 1 | 94.0 | £19.58 | |
Montecristo | 1 | 92.0 | £34.30 | |
Partagás | 5 | 89.6 | £26.95 | |
Punch | 2 | 91.0 | £20.41 | |
Quai D'Orsay | 1 | 91.0 | £29.60 | |
Ramon Allones | 1 | 93.0 | £28.50 | |
Romeo y Julieta | 6 | 90.2 | £28.59 | |
Trinidad | 1 | 91.0 | £31.10 | |
TOTAL | 24 | 90.51 | £26.67 | |
Dominican Republic | ||||
|
4 | 88.8 | $10.75 | |
Avo Improvisation | 1 | 86.0 | $16.00 | |
Cuevas Reserva Natural | 3 | 89.0 | $9.93 | |
Davidoff | 2 | 88.0 | $32.00 | |
E.P. Carrillo Encore | 2 | 89.0 | $16.63 | |
E.P. Carrillo La Historia | 5 | 89.4 | $13.07 | |
E.P. Carrillo Pledge | 2 | 91.5 | $11.38 | |
Four Kicks Capa Especial | 3 | 89.3 | $9.32 | |
Fuente Fuente OpusX | 6 | 91.5 | $16.78 | |
H. Upmann Herman's Batch | 4 | 86.5 | $9.73 | |
La Aurora | 1 | 89.0 | $12.00 | |
La Aurora 115th Anniversary | 4 | 87.5 | $10.25 | |
La Flor Dominicana Double Ligero | 5 | 88.6 | $9.42 | |
La Galera Anemoi | 5 | 85.6 | $10.15 | |
Paul Garmirian Gourmet Series III | 3 | 86.7 | $15.60 | |
Quesada 1974 | 4 | 86.8 | $8.73 | |
Saga Short Tales | 3 | 91.0 | $6.13 | |
Villiger | 1 | 94.0 | $9.00 | |
TOTAL | 58 | 88.61 | $12.10 | |
Honduras | ||||
Aladino Cameroon | 3 | 89.3 | $8.80 | |
Aladino Corojo Reserva | 1 | 88.0 | $10.00 | |
Alec Bradley Magic Toast | 1 | 84.0 | $9.25 | |
Camacho Nicaragua | 3 | 89.3 | $8.97 | |
Cohiba Royale | 3 | 89.0 | $26.32 | |
Gran Habano Blue in Green | 4 | 87.8 | $9.20 | |
Oscar Valladares Super Fly | 3 | 88.3 | $10.33 | |
Rocky Patel LB1 | 5 | 87.6 | $9.77 | |
Rocky Patel Number 6 | 5 | 89.2 | $10.59 | |
TOTAL | 28 | 88.39 | $11.47 | |
Mexico | ||||
Casa Turrent 1880 Claro | 1 | 91.0 | $20.00 | |
Casa Turrent 1880 Colorado | 1 | 90.0 | $20.00 | |
Casa Turrent 1880 Maduro | 1 | 91.0 | $20.00 | |
Casa Turrent 1880 Oscuro | 1 | 87.0 | $20.00 | |
La Sirena Aniversario Especial | 1 | 91.0 | $19.00 | |
TOTAL | 5 | 90.0 | $19.80 | |
Nicaragua | ||||
601 La Bomba | 1 | 90.0 | $10.00 | |
Aganorsa Supreme Leaf | 1 | 89.0 | $10.50 | |
Alec Bradley Black Market Estelí | 1 | 89.0 | $9.85 | |
Crux Epicure | 6 | 88.3 | $11.17 | |
Días de Gloria | 4 | 89.3 | $10.50 | |
Diesel Delirium | 1 | 90.0 | $10.00 | |
Diesel Whiskey Row Sherry Cask | 3 | 88.0 | $8.99 | |
Diplomático by Mombacho Cigars S.A. | 3 | 87.7 | $12.62 | |
Don Lino Africa | 5 | 89.4 | $9.30 | |
Espinosa Laranja Reserva Escuro | 4 | 87.8 | $10.35 | |
Flor del Valle | 1 | 90.0 | $12.95 | |
Fonseca by My Father | 6 | 88.7 | $9.51 | |
Henry Clay War Hawk Rebellious | 1 | 89.0 | $9.60 | |
Herrera Esteli | 1 | 85.0 | $12.26 | |
Herrera Esteli Connecticut Broadleaf | 1 | 89.0 | $12.46 | |
Highlere Castle VIctorian | 5 | 89.0 | $14.00 | |
HVC Hot Cake | 3 | 88.3 | $8.13 | |
Illusione | 1 | 90.0 | $12.00 | |
Illusione Fume d'Amour | 6 | 89.3 | $9.87 | |
JFR Lunatic Loco | 3 | 88.0 | $9.69 | |
JFR Lunatic Torch | 3 | 89.0 | $10.33 | |
Joya de Nicaragua Antaño Connecticut | 4 | 89.0 | $8.96 | |
Joya de Nicaragua Número Uno | 2 | 90.0 | $15.80 | |
La Aroma de Cuba Edicion Especial | 6 | 89.8 | $8.44 | |
La Coalición | 4 | 89.0 | $12.91 | |
Luciano | 1 | 92.0 | $15.00 | |
Micallef Herencia Habano | 1 | 91.0 | $12.00 | |
Micallef Herencia Maduro | 1 | 92.0 | $12.00 | |
My Father La Opulencia | 1 | 89.0 | $12.20 | |
My Father The Judge | 1 | 87.0 | $11.00 | |
Nat Cicco Casino Real | 5 | 89.4 | $5.69 | |
New World | 1 | 89.0 | $4.00 | |
New World Connecticut | 1 | 88.0 | $8.00 | |
Nub Cameroon | 4 | 86.8 | $7.44 | |
Oliva Serie V Melanio Maduro | 1 | 92.0 | $15.00 | |
Padrón Family Reserve | 5 | 91.6 | $27.06 | |
Perdomo Reserve 10th Anniversary Sun Grown | 6 | 87.7 | $8.79 | |
Plasencia Alma del Campo | 1 | 89.0 | $17.00 | |
Plasencia Alma Fuerte | 4 | 88.8 | $20.41 | |
Psyko Seven Nicaragua | 3 | 89.7 | $8.99 | |
Rocky Patel World Championship | 3 | 88.7 | $9.75 | |
Romeo y Julieta 1875 Connecticut Nicaragua | 4 | 88.5 | $8.09 | |
Romeo y Julieta Reserva Real Nicaragua | 4 | 90.5 | $9.27 | |
Room101 10th Anniversary | 1 | 88.0 | $10.00 | |
Southern Draw Cedrus | 1 | 91.0 | $9.99 | |
Tatuaje | 1 | 91.0 | $11.95 | |
Tatuaje Monster Series | 1 | 90.0 | $13.00 | |
Timeless | 1 | 88.0 | $12.00 | |
Trinidad Espiritu | 5 | 87.8 | $10.42 | |
Undercrown Maduro | 1 | 90.0 | $5.50 | |
Undercrown Shade | 1 | 89.0 | $5.50 | |
Viaje Circa '45 | 3 | 89.7 | $12.80 | |
Viva La Vida | 7 | 89.3 | $12.67 | |
Warzone | 2 | 91.0 | $8.74 | |
Yagua | 1 | 87.0 | $7.50 | |
TOTAL | 148 | 89.03 | $11.04 |
总的来说,大雪茄以低廉的价格没有被发现,但也有几个。267款今年我们抽到的雪茄,有9款他们的建议零售价格6美元或者更少,取得了87分或更高的成绩。
雪茄爱好者的预算将最有可能花在尼加拉瓜雪茄上。尼加拉瓜雪茄,我们给出的评级的建议零售价是11.04美元。虽然今年的平均最低零售价格来自巴西,报9.02美元,但仅平均生成4款样本。雪茄的洪都拉斯的平均价格为11.47美元,与多米尼加共和国只有高63美分至12.87美元。古巴雪茄显示最高的平均零售价格£26.67(约35.15美元)。
资深烟民可能还记得当时市场充满了他们渴望的雪茄称为“传统大小”像皇冠,小皇冠和朗斯代尔。今年相对很少,符合市场发展规律。但这并不是说这些细小的尺寸的质量较差,只能说人民的喜好发生了变化。2020年,内部测试,七款细长雪茄,场均89.7分,仅次于不常见的“A”大小。10个小皇冠均得到89.6分和七个皇冠尺寸平均为88.4。这是更受欢迎的大小。
市场对丘吉尔的需求可能会减弱,但雪茄迷选定了15款,他们平均在89.5点高分,这个评分很好。我们认为,在最初选择了超过三倍此规格数量的的罗布图robustos,总共选择了50款,但平均只差了0.2分,也得到平均89.3分的好成绩。公牛(也称为大皇冠)表现很好,特别是考虑到这是体积最大的类别。今年,我们选择了103款公牛尺寸,平均89点高分,但要知道,大量的公牛尺寸是与今年的市场需求直接相关的,你很困难找到一个优质的雪茄品牌没有公牛尺寸。figurado规格选定了37款雪茄,平均分是88.9分。Figurados鱼类标力高belicosos、
目前,没有任何一个国家有垄断地位,基本上是百花齐放的状态。从生产者到雪茄风格均有不同,就像酒,烟草的特点和品质是由土壤、种子和气候组合而成,但成品的总体特征是由制造商的专业知识和创造力来定义。
长城雪茄官方旗舰店:http://www.xuejia88.com/day/index.html?id=2
黄鹤楼雪茄官方旗舰店:http://www.xuejia88.com/day/index.html?id=5
王冠雪茄官方旗舰店:http://www.xuejia88.com/day/index.html?id=4
泰山雪茄官方旗舰店:http://www.xuejia88.com/day/index.html?id=3
国产雪茄品牌排行及价格表:http://www.xuejia88.com/day/index.html
国产雪茄专卖网上商城:http://www.xuejia88.com/day/index.html?id=2
古巴雪茄官方旗舰店:http://www.xuejia88.com/shop/index.html
非古雪茄官方旗舰店:http://www.xuejia88.com/fg/index.html
大卫杜夫雪茄官方旗舰店:http://www.xuejia88.com/fg/index.html?id=1
ArturoFuente富恩特雪茄官方旗舰店:http://www.xuejia88.com/fg/index.html?id=2
Cohiba高希霸官方旗舰店:http://www.xuejia88.com/shop/index.html?id=1
Montecristo蒙特雪茄官方旗舰店:http://www.xuejia88.com/shop/index.html?id=2
Partagas帕特加斯雪茄官方旗舰店:http://www.xuejia88.com/shop/index.html?id=3
Romeo Y Jjlieta罗密欧雪茄官方旗舰店:http://www.xuejia88.com/shop/index.html?id=4
H. Upmann优民雪茄官方旗舰店:http://www.xuejia88.com/shop/index.html?id=6
Trinidad特尼立达雪茄官方旗舰店:http://www.xuejia88.com/shop/index.html?id=8
Quai d'Orsay奥赛码头雪茄官方旗舰店:http://www.xuejia88.com/shop/index.html?id=9
Juan Lopez尊罗宾雪茄官方旗舰店:http://www.xuejia88.com/shop/index.html?id=7
好友蒙特利雪茄官方旗舰店:http://www.xuejia88.com/shop/index.html?id=5
本文仅代表作者观点,不代表雪茄123立场。
本文系雪茄123编辑源自网络整理 & 翻译,只为服务茄友,转载注明出处。
手机扫描二维码,收藏本页
栏目列表Column
推荐内容RECOMMEND
热点内容HOT NEWS
请关注雪茄123微信
2015世界雪茄排名即将到来!